Matches
| Playday 1 - 08-01-2025 | ||||||
| 8 Jan 25 - 14:15 | Last 16 #1 Winner | - | vs | - | Last 16 #2 Winner | Details |
| 8 Jan 25 - 14:15 | Last 16 #3 Winner | - | vs | - | Last 16 #4 Winner | Details |
| 8 Jan 25 - 14:15 | Last 16 #5 Winner | - | vs | - | Last 16 #6 Winner | Details |
| 8 Jan 25 - 14:15 | Last 16 #7 Winner | - | vs | - | Last 16 #8 Winner | Details |
| 8 Jan 25 - 15:15 | Quarter Final #1 Winner | - | vs | - | Quarter Final #2 Winner | Details |
| 8 Jan 25 - 15:15 | Quarter Final #3 Winner | - | vs | - | Quarter Final #4 Winner | Details |
| 8 Jan 25 - 16:15 | Semi Final #1 Winner | - | vs | - | Semi Final #2 Winner | Details |
| Playday 2 - 09-01-2025 | ||||||
| 9 Jan 25 - 10:30 | Group A Winner | - | vs | - | Group A Runner-Up 3 | Details |
| 9 Jan 25 - 10:30 | Group A Runner-Up | - | vs | - | Group A Runner-Up 2 | Details |
| 9 Jan 25 - 10:45 | Group A Winner | - | vs | - | Group A Runner-Up | Details |
| 9 Jan 25 - 11:30 | Semi Final #1 Winner | - | vs | - | Semi Final #2 Winner | Details |
Page 4 of 4
Times are BST